| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 6330 Tractor |
| Official Test | |
| Nebraska Test Number | N/A |
| Engine | |
| Manufacturer | John Deere 4.5L PowerTech E (2 valve) |
| Aspiration | 2 valve, fixed geometry turbocharger with air-to-water aftercooling |
| Cylinders/Displacement, cu. in. (liters) | 4/276 (4.5) |
| Cylinder Liners | Wet |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | Cab |
| Standard | 43.6 (165) |
| Optional | 48.8 (185) |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 85.0 (63) @ 2300 per SAE |
| Official PTO HP (kW) @ Rated RPM | N/A |
| @ Standard PTO @ Eng RPM | N/A |
| Maximum @ Eng RPM | N/A |
| Advertised Engine HP (kW) @ Rated Speed | 105 (78) @ 2300 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | N/A |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | N/A |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | N/A |
| Maximum Torque Rise % (PTO) @ Eng RPM | N/A |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | N/A |
| Standard PTO Speed @ Eng Speed | N/A |
| Maximum PTO Power @ Eng RPM | N/A |
| Maximum Engine Power @ Eng RPM | N/A |
| Max Unballasted Drawbar Power @ Eng RPM | N/A |
| 75% Load, Full Engine RPM (Unballasted) | N/A |
| 75% Load @ Reduced RPM (Unballasted) | N/A |
| Transmission | |
| Std. Transmission; Forward/Reverse | SyncroPlus 12F/4R (19 mph / 30 km/h) |
| Opt. Transmission; Forward/Reverse | Sync. 16/16; LH Reverser, PowrQuad 16/16, PowrQuad 24/24 |
| Reverser | Yes, Except Syncro 12F/4R |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | Optional |
| Power Take-Off (PTO) | |
| Standard | Independent 540 |
| Optional | 540/1000 |
| PTO Speeds @ Engine RPM | N/A |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Constant Flow Load Sensing |
| Pump Rated Output, GPM (L/min.) | N/A |
| Standard | 21.1 |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | N/A |
| Max Output @ SCV Couplers, GPM (L/min.) | N/A |
| Maximum Operating Pressure, PSI (kPa) | 2900 (19,995) |
| Maximum Hydraulic Power, HP (kW) | N/A |
| Hitch Draft Control Load Sense Type | N/A |
| Remote Control Valves Available | 1, 2, 3, or 4 |
| Hitch Category (SAE Designation) | 2 |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | N/A |
| OECD | --- |
| Standard | 4450 |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Sensing Type | Optional Electronic Lower Link |
| Joystick SCV Control | Mechanical |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | Yes |
| Front & Rear | Yes |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flange, Rack and Pinion Optional |
| Brakes, Type and Control | Disc, Self-Adjusting, Self-Equalizing |
| Operator Station | |
| Rollover Protective Structure, OOS | N/A |
| Rigid - Foldable - Telescopic | Foldable |
| Platform - Flat/Straddle | Flat |
| Gearshift Location - Console/Floor | Floor |
| Cab | Cab |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 71 Factory Observed |
| Seat Suspension System | Mech. Seat w/ ComfortGard Premium Cab |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 94.5 (2400) |
| Front Tread Range, in. (mm) | 60.4-80.4 (1533-2041) |
| Rear Tread Range, in. (mm) | 63.5-75.2 (1612-1910) |
| Minimum Rear Tread Setting, in. (mm) | 63.5 (1612) |
| Front Axle Clearance, in. (mm) | N/A |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 13.9 (4.24) |
| Unballasted Operating Weight, lb. (kg) | 7695 (3490) |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 7695 (3490); 9491 (4305) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 94.5 |
| Front Tread Range, in. (mm) | 60-79.4 (1524-2016) |
| Front Axle Clearance, in. (mm) | 18.7 (47.5) |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 14.7 (4.48) |
| Limited Slip Differential | Standard |
| Unballasted Operating Weight, lb. (kg) | N/A |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 8987 (4076); 10009 (4540) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Wheel Tread, Min. to Max. in. (mm) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Nebraska Test Unballasted w/Duals, lb.(kg) | N/A |
| Unballasted Weight, lb. (kg) | N/A |
| Standard Tires | |
| 2WD | --- |
| Front | 10.0-16.0 |
| Rear | 18.4R34 |
| MFWD | --- |
| Front | 14.9R24 |
| Rear | 18.4R34 |
| 4WD | --- |
| Track Widths | N/A |
| Miscellaneous | |
| Country of Manufacture | Mannheim, Germany |
| Ballasting Restrictions, lb. (kg) | 18,077 (8200) |
| *Notes | Updated - 03/05/2010 |