| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 5095MH |
| Official Test | |
| Nebraska Test Number | Factory Observed |
| Engine | |
| Manufacturer | John Deere PowerTech M 4045 |
| Aspiration | Turbocharged |
| Cylinders/Displacement, cu. in. (liters) | 4/276 (4.5) |
| Cylinder Liners | Sleeved |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 30.3 (115); 40.7 (154) |
| Optional | --- |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 80 (59.6) @ 2100 per SAE |
| Official PTO HP (kW) @ Rated RPM | --- |
| @ Standard PTO @ Eng RPM | --- |
| Maximum @ Eng RPM | --- |
| Advertised Engine HP (kW) @ Rated Speed | 95 (70.8) @ 2200 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | --- |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 372 @ 1600 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | --- |
| Maximum Torque Rise % (PTO) @ Eng RPM | 26 @ 1600 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | --- |
| Standard PTO Speed @ Eng Speed | --- |
| Maximum PTO Power @ Eng RPM | --- |
| Maximum Engine Power @ Eng RPM | --- |
| Max Unballasted Drawbar Power @ Eng RPM | --- |
| 75% Load, Full Engine RPM (Unballasted) | --- |
| 75% Load @ Reduced RPM (Unballasted) | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | 12F/4R SyncShuttle Plus |
| Opt. Transmission; Forward/Reverse | 16F/16R SyncReverser, 16F/16R PowrReverser, 32F/16R PowrReverser Plus |
| Reverser | Right Hand, Mechanical |
| On-the-Go Shifting (Yes/No/Partial) | Partial |
| Clutch; Wet/Dry | Wet |
| Creeper | 12F/4R SyncShuttle Plus, 16F/16R PowrReverser, 32F/16R PowrReverser Plus |
| Power Take-Off (PTO) | |
| Standard | Independent 540/540 Economy |
| Optional | 540/540E/1000 |
| PTO Speeds @ Engine RPM | 540 @ 2100; 540E @ 1645 |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 24.7 (93.6) |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | 18.4 (69.9) |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | 2900 (20000) |
| Maximum Hydraulic Power, HP (kW) | 31.1 (23.2) |
| Hitch Draft Control Load Sense Type | Mechanical or Electrohydraulic |
| Remote Control Valves Available | 0 (opt. 3) |
| Hitch Category (SAE Designation) | 2; convertible to 1 |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 3595 (1631) |
| Optional | 4498 (2041) |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Lower Link |
| Joystick SCV Control | Optional |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Mechanical (pedal) |
| Availability | --- |
| Front | No |
| Front & Rear | No |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flanged |
| Brakes, Type and Control | Hydraulic Wet Disc |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | Foldable, 2-Post |
| Platform - Flat/Straddle | Flat |
| Gearshift Location - Console/Floor | Floor |
| Cab | --- |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 80 |
| Seat Suspension System | Mechanical (opt. Air Ride) |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 85.6 (2178) |
| Front Tread Range, in. (mm) | 52.8 - 75.0 (1340 - 1904) |
| Front Axle Clearance, in. (mm) | 23.4 (595) |
| Turning Radius w/Brakes, ft. (m) | 11.6 (3.5) |
| Turning Radius w/o Brakes, ft. (m) | 13.9 (4.2) |
| Limited Slip Differential | Yes |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 7100 (3220); 7800 (3538) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Wheel Tread, Min. to Max. in. (mm) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | --- |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | 230/95R40 R1 |
| Rear | 230/95R40 R1 |
| 4WD | --- |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Augusta, GA |
| Ballasting Restrictions, lb. (kg) | --- |
| *Notes | Updated 9/30/2008 |