| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 20A Open Station |
| Official Test | |
| Nebraska Test Number | --- |
| Engine | |
| Manufacturer | Lombardini |
| Aspiration | Natural |
| Cylinders/Displacement, cu. in. (liters) | 2/57 (.954) |
| Cylinder Liners | Parent Bore |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 6 (24) |
| Optional | --- |
| Underhood muffler | No |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | --- |
| Official PTO HP (kW) @ Rated RPM | 17 (12.5) @ 3000 |
| @ Standard PTO @ Eng RPM | --- |
| Maximum @ Eng RPM | 18.5 (13.6) @ 2600 |
| Advertised Engine HP (kW) @ Rated Speed | 21 (15) @ 3000 |
| Max Unballast Drwbr HP (kW) @ Eng RPM | --- |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 39 (53) @ 2300 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 18% @ 2400 |
| Maximum Torque Rise % (PTO) @ Eng RPM | 32% @ 2300 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | .76 (2.87) and 22.3 (5.92) @ 3000 |
| Standard PTO Speed @ Eng Speed | --- |
| Maximum PTO Power @ Eng RPM | .74 (2.79) and 25 (6.63) @ 2600 |
| Maximum Engine Power @ Eng RPM | .76 (2.87) and 22.3 (5.92) @ 3000 |
| Max Unballasted Drawbar Power @ Eng RPM | --- |
| 75% Load, Full Engine RPM (Unballasted) | --- |
| 75% Load @ Reduced RPM (Unballasted) | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | 6+3 Gear |
| Opt. Transmission; Forward/Reverse | --- |
| Reverser | No |
| On-the-Go Shifting (Yes/No/Partial) | Partial |
| Clutch; Wet/Dry | Dry |
| Creeper | No |
| Power Take-Off (PTO) | |
| Standard | Continuous live - Single stage clutch |
| Optional | --- |
| PTO Speeds @ Engine RPM | 540 @ 2808 |
| PTO Actuation | Mechanical |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 5 (19) |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | --- |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | Steering-1306 (9000) / Implement-1814 (12500) |
| Maximum Hydraulic Power, HP (kW) | --- |
| Hitch Draft Control Load Sense Type | N/A |
| Remote Control Valves Available | N/A |
| Hitch Category (SAE Designation) | Drawbar ASAE 207.12 -1/1N |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 1100 (500) |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | N/A |
| Joystick SCV Control | --- |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Mechanical foot pedal |
| Availability | --- |
| Front | --- |
| Front & Rear | --- |
| Engage On-the-Go Rear Differential Lock | Yes, standard |
| Axle Type | Flanged |
| Brakes, Type and Control | Hydraulic Wet-Disk |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | Foldable, 2-Post |
| Platform - Flat/Straddle | Straddle |
| Gearshift Location - Console/Floor | Floor |
| Cab | --- |
| Doors | N/A |
| Platform - Flat/Straddle | Straddle |
| dB(A) Rating | --- |
| Seat Suspension System | Mechanical |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 39 (991) |
| Front Tread Range, in. (mm) | 42 - 48 (1067 - 1219) |
| Front Axle Clearance, in. (mm) | 9.25 (235) |
| Turning Radius w/Brakes, ft. (m) | 3.9 (1.2) |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 1654 (750) - Open |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Wheel Tread, Min. to Max. in. (mm) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | --- |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | 6.5/80 x 15 6PR R1 Bias |
| Rear | 6.5/80 x 15 6PR R1 Bias |
| 4WD | --- |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Italy |
| Ballasting Restrictions, lb. (kg) | --- |
| *Notes | Updated 11/17/2008 |