| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 100F Open Station |
| Official Test | |
| Nebraska Test Number | --- |
| Engine | |
| Manufacturer | VM |
| Aspiration | Turbocharged |
| Cylinders/Displacement, cu. in. (liters) | 4/179 (3.0) |
| Cylinder Liners | Parent Bore |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 16 (60) |
| Optional | --- |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | --- |
| Official PTO HP (kW) @ Rated RPM | 83 (61) @ 2600 |
| @ Standard PTO @ Eng RPM | --- |
| Maximum @ Eng RPM | 85 (62.5) @ 2000 |
| Advertised Engine HP (kW) @ Rated Speed | 95.6 (70) @ 2600 |
| Max Unballast Drwbr HP (kW) @ Eng RPM | --- |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 250 (340) @ 1300 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 20% @ 2080 |
| Maximum Torque Rise % (PTO) @ Eng RPM | 38% @ 1300 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | 3.95 (14.93 ) and 21 (5.56) @ 2600 |
| Standard PTO Speed @ Eng Speed | --- |
| Maximum PTO Power @ Eng RPM | 3.93 (14.90) and 21.6 (5.7) @ 2000 |
| Maximum Engine Power @ Eng RPM | 3.95 (14.93) and 21.0 (5.56) @ 2600 |
| Max Unballasted Drawbar Power @ Eng RPM | --- |
| 75% Load, Full Engine RPM (Unballasted) | --- |
| 75% Load @ Reduced RPM (Unballasted) | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | 8+8/16+8 Sync Reverser |
| Opt. Transmission; Forward/Reverse | --- |
| Reverser | Yes |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Dry |
| Creeper | Yes |
| Power Take-Off (PTO) | |
| Standard | Independent 540 |
| Optional | --- |
| PTO Speeds @ Engine RPM | 540 @ 2430 |
| PTO Actuation | Mechanical |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 10 (35) |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | --- |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | Steering-1958 (13500) / Implement-2828 (19500) |
| Maximum Hydraulic Power, HP (kW) | --- |
| Hitch Draft Control Load Sense Type | Standard |
| Remote Control Valves Available | 2ST + 1OPT |
| Hitch Category (SAE Designation) | Drawbar ASAE 207.12 -2/1/1N |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 5511 (2500) |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Mechanical-top link |
| Joystick SCV Control | --- |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Mechanical foot pedal |
| Availability | --- |
| Front | --- |
| Front & Rear | --- |
| Engage On-the-Go Rear Differential Lock | Yes, standard |
| Axle Type | Flanged |
| Brakes, Type and Control | Hydraulic Wet-Disk |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | Foldable, 2-Post |
| Platform - Flat/Straddle | Straddle |
| Gearshift Location - Console/Floor | Floor |
| Cab | --- |
| Doors | 1 - left-hand |
| Platform - Flat/Straddle | Straddle |
| dB(A) Rating | --- |
| Seat Suspension System | Mechanical |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 77 (1956) |
| Front Tread Range, in. (mm) | 51 - 59 (1295-1499) |
| Front Axle Clearance, in. (mm) | 12.7 (323) |
| Turning Radius w/Brakes, ft. (m) | 9.5 (2.9) |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 5556 (2520) - Open |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Wheel Tread, Min. to Max. in. (mm) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | --- |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | 260/70 R16 |
| Rear | 360/70 R24 |
| 4WD | --- |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Italy |
| Ballasting Restrictions, lb. (kg) | --- |
| *Notes | Updated 11/17/2008 |