| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 625D |
| Cutterbar | |
| Type | Straight line knife drive system |
| Length, ft. (m) | 25.5-ft (7.77m) |
| Knife drive | Base single; Optional Dual Knife (Combine use only); Base Dual Knife (SPW only or SPW/Combine combination use) |
| Knife speed | 520 cycles/min (1040 strokes/min) |
| Cutterbar tilt | Base Hydraulic (9 degrees tilt max) |
| Pickup Reel | |
| Number of slats | 6 bat poly base; 8 bat steel optional (for forage conditions) |
| Fingers | Nylon (steel optional typically used in rice or forage conditions) |
| Diameter, in. (mm) | 42-in (1067mm); 54-in (1371mm) for rice or forage conditions |
| Height control | Hydraulic |
| Speed control | Hydraulic |
| Reel lift, in. (mm) | 13.0-in (330mm) Cylinder stroke; 15.4-in (391.5 mm) Total Range |
| Reel fore and aft, in. (mm) | 14.1-in (359mm) Cylinder stroke; 24.4-in (620mm) Total Range |
| Reel resume | Base |
| Reel reverse | Base |
| Operating speeds, rpm | 6-54 rpm |
| Operating speeds, rpm (54-in. reel) | 5-44 rpm |
| Slat Reel | |
| Number of slats | --- |
| Diameter, in. (mm) | --- |
| Height control | --- |
| Speed control | --- |
| Operating speeds, rpm | --- |
| Draper Belts | |
| Width, in. (mm) | 24-oz rubber coated polyester with V-Guide tracking; Side belts 40-in (1016mm); Center belts 55-in (1397mm); Center belt not included with SPW configuration |
| Clean height, in. (mm) | 1-in (25.4mm) |
| Operating speed, ft./min. (m/min.) | Side belts: Variable up to 735-ft/min (223m/min); Center belts: 695-ft/min (212m/min); Center belt not included with SPW configuration |
| Speed control | Hydraulic from cab |
| Center belt reverse | Base; Center belt not included with SPW configuration |
| Feed Drum | |
| Diameter, in. (mm) | 16-in (406mm); Feed drum not included with SPW configuration |
| Feed drum fingers | Steel heavy-duty round 5/8-in (16mm) diameter with breakaway notch and retainer |
| Number of fingers | 18 |
| Auger finger platform | Dual Chevron, retracting |
| Finger reach, in. (mm) | 6-in (152mm) |
| Drum/auger reverse | Base |
| Operating speed, rpm | 195 rpm |
| Center clean out door | Base |
| Header Height Sensing | |
| Type | Electro-Hydraulic Base |
| Header height sensing on the ground | Base |
| Header height sensing off the ground | --- |
| Auxiliary Top Auger | |
| Type | Optional; hydraulic drive |
| Dimensions | |
| Platform length, ft. (m) | 27.9-ft (8.49m) |
| Overall operating depth, ft. (m) | 7.9-ft (2.41m) |
| Transport width, field position, ft. (m) | 26.5-ft (8.09m) |
| Transport width on wheel, less dividers, ft. (m) | --- |
| Transport length, hitch extended, ft. (m) | --- |
| Weight | |
| Approximate weight (slat reel), lb. (kg) | --- |
| Approximate weight (pickup reel), lb. (kg) | 6359 lb (2884kg) Combine Only; 5036 lb (2284kg) SPW Only |
| Approximate weight (with transport) lb (kg) | --- |
| Approximate weight (optional 54-in. reel) lb (kg) | 6556 lb (2974kg) Combine Only; 5234 lb (2374kg) SPW Only |